We have partnered with the following organisations
ORGANISATION | INDUSTRY SECTOR | |
Adidas | Consumer | |
Alfa Romeo | Automotive | |
Anglo American | Industry | |
Axe | Retail | |
British American Tobacco | Consumer | |
Cape Grace | Hotel | |
Cape Town International Convention Centre (CTICC) | Consumer | |
Coca Cola | Food & Drink | |
Cowshed PR | PR | |
eBay | Consumer | |
Fiat | Automotive | |
Five FM | Media | |
Franschoek Motor Museum | Consumer | |
Good Hope FM | Media | |
Heineken Cape To Bahia | Sport | |
Hobie Worlds | Sport | |
Interactive Investor United Kingdom | Money | |
Jack Daniel's | Consumer | |
Jeep | Automotive | |
MetroFM | Media | |
Microsoft | IT | |
Motorola | Consumer | |
MTN | Telecoms | |
M-WEB | IT | |
Nokia | Consumer | |
Old Mutual | Money | |
Play UK | Consumer | |
Polka | IT | |
Samsung | Consumer | |
Smirnoff | Consumer | |
Sony | Consumer | |
Spier | Sustainability | |
VeriSign | IT | |
Victoria and Alfred Waterfront | Consumer | |
Vodacom | Telecoms | |
Wilderness Safaris | Wildlife | |
World Amateur Golf Team Championships | Sport | |
WorldSport | Event Organising | |
YDE | Retail |
© 2010